Inhoud
- Eenheidstypen en hoe deze de groei beïnvloeden
- 1 ~ 50
- Hoogste REC-eenheden 51 ~ 100
- Hoogste REC-eenheden 101 ~ 150
- Hoogste REC-eenheden 151 ~ 200
- Hoogste REC-eenheden 201 ~ 248
Recovery (REC) is misschien niet de belangrijkste stat in Dappere grens, maar het is leuk om te hebben. Deze grafiek is bedoeld om u een idee te geven van welke eenheden u moet zoeken voor REC.
Alle eenheden die momenteel beschikbaar zijn in de internationale versie van Brave Frontier staan onder sans evolution en fusion-materialen.
De nummers in de onderstaande lijst zijn basisstatistieken per eenheid, van waaruit ze met elk niveau zullen groeien. De groei van een eenheid wordt bepaald door het type, wat een groot effect zal hebben op de groei van een stat als uw eenheidniveaus.
Eenheidstypen en hoe deze de groei beïnvloeden
- Anima - HP-groei is hoger, REC-groei is lager
- Breaker - ATK-groei is hoger, DEF-groei is lager
- Guardian - DEF-groei is hoger, de ATK-groei is lager
- Lord - Statistieken groeien gelijkmatig
- Oracle - De REC-groei is hoger, de HP-groei is lager
Elke aanbieding bevat de evolutiestap van een eenheid ('Evo'), sterren en maximumniveau.
De kolom 'Evo' heeft een nummer van 1 tot 4, waarbij 1 de eerste laag is in een evolutie, 2 de tweede laag is, enzovoort.
Als je op zoek bent naar verschillende soorten sortering van eenheden, kijk dan naar mijn Dappere grens basis stat grafiek lijst.
En tot slot, snelle links om hieronder te springen:
- Eenheden 51 ~ 100
- Eenheden 101 ~ 150
- Eenheden 151 ~ 200
- Eenheden 201 ~ 248
Ik zal de nieuwe eenheden hieraan toevoegen zodra hun basisstatinformatie beschikbaar is!
1 ~ 50
Naam | PK | ATK | DEF | REC | Evo | Stars | Max |
---|---|---|---|---|---|---|---|
Twin Shot Rickel | 3223 | 1309 | 820 | 1374 | 3 | 5 | 80 |
Scythe God Alice | 2678 | 1113 | 734 | 1369 | 3 | 5 | 80 |
Bolt Mallet Elulu | 2649 | 1156 | 668 | 1360 | 3 | 5 | 80 |
Genius Elimo | 3060 | 729 | 1000 | 1356 | 3 | 5 | 80 |
Commandant Mega | 2861 | 1121 | 774 | 1318 | 3 | 5 | 80 |
Hoofdchef Lancia | 3227 | 773 | 975 | 1304 | 3 | 5 | 80 |
Commandant Weiss | 2997 | 742 | 644 | 1283 | 3 | 4 | 60 |
Inventor Elulu | 2205 | 972 | 540 | 1274 | 2 | 4 | 60 |
Scythe Alice | 2142 | 922 | 581 | 1260 | 2 | 4 | 60 |
Oorlogs kapitein Mega | 2268 | 949 | 594 | 1224 | 2 | 4 | 60 |
Tweeling Flash Rickel | 2520 | 1077 | 633 | 1193 | 2 | 4 | 60 |
Ice Wizard Dean | 3544 | 1125 | 1082 | 1147 | 3 | 5 | 80 |
Royal Elimo | 2520 | 538 | 812 | 1147 | 2 | 4 | 60 |
Gemini II en Mina | 3447 | 1124 | 1101 | 1133 | 3 | 5 | 80 |
Soul Keeper Lemia | 3162 | 897 | 897 | 1122 | 3 | 5 | 80 |
Warme kok Lancia | 2583 | 585 | 792 | 1116 | 2 | 4 | 60 |
Drake Queen Aisha | 3557 | 1161 | 1062 | 1085 | 3 | 5 | 80 |
Zeus Bow Loch | 3570 | 1136 | 1101 | 1083 | 3 | 5 | 80 |
Ice Mage Dean | 3000 | 912 | 912 | 1071 | 2 | 4 | 60 |
Goth Idol Kikuri | 3447 | 1157 | 1032 | 1058 | 3 | 5 | 80 |
Ice Goddess Selena | 2342 | 994 | 766 | 1016 | 4 | 5 | 80 |
Koningin Lidith | 2497 | 900 | 591 | 1012 | 2 | 4 | 60 |
Aardse II en Mina | 2791 | 920 | 896 | 1010 | 2 | 4 | 60 |
Shock Bow Loch | 3024 | 938 | 889 | 995 | 2 | 4 | 60 |
Drake Lord Aisha | 2919 | 960 | 879 | 979 | 2 | 4 | 60 |
Necromancer Lemia | 2520 | 756 | 756 | 972 | 2 | 4 | 60 |
Schroef Godin Amy vast | 3712 | 1054 | 1190 | 969 | 3 | 5 | 80 |
Goth Kikuri | 2811 | 982 | 844 | 963 | 2 | 4 | 60 |
Hawkeye Lario | 2894 | 779 | 721 | 958 | 3 | 4 | 60 |
Mad God Zebra | 3017 | 1258 | 697 | 952 | 2 | 5 | 80 |
Moeder Aarde Edea | 3378 | 1147 | 1190 | 949 | 3 | 5 | 80 |
God Atro | 2307 | 939 | 939 | 939 | 4 | 5 | 80 |
Meester Lorand | 3248 | 1309 | 826 | 930 | 3 | 5 | 80 |
Garroter Shida | 2362 | 918 | 570 | 926 | 2 | 4 | 60 |
Vuur God Lava | 3101 | 1010 | 980 | 922 | 3 | 5 | 80 |
Godin Emilia | 3121 | 995 | 954 | 922 | 3 | 5 | 80 |
Frost Queen Stya | 1917 | 905 | 620 | 920 | 3 | 4 | 60 |
Pixy King Leore | 3278 | 1017 | 785 | 918 | 3 | 5 | 80 |
Sky Emperor Grafl | 2121 | 757 | 645 | 910 | 3 | 4 | 60 |
Strateeg Weiss | 2284 | 480 | 426 | 888 | 2 | 3 | 40 |
Earth Knight Edea | 2875 | 972 | 950 | 872 | 2 | 4 | 60 |
Marksman Lario | 2198 | 535 | 452 | 857 | 2 | 3 | 40 |
Bolt Knight Amy | 3067 | 900 | 960 | 856 | 2 | 4 | 60 |
Held Alma | 2232 | 814 | 760 | 856 | 3 | 4 | 60 |
Discipel Zebra | 2469 | 1065 | 543 | 843 | 1 | 4 | 60 |
Sneeuwblad Stya | 1469 | 729 | 415 | 842 | 2 | 3 | 40 |
Pixy Royal Leore | 2656 | 850 | 607 | 837 | 2 | 4 | 60 |
Heilige ridder Atro | 1887 | 819 | 819 | 819 | 3 | 4 | 60 |
Professor Lorand | 2583 | 1093 | 632 | 810 | 2 | 4 | 60 |
Legtos | 1485 | 353 | 630 | 810 | 2 | 3 | 40 |
Terug naar boven
Hoogste REC-eenheden 51 ~ 100
Naam | PK | ATK | DEF | REC | Evo | Stars | Max |
---|---|---|---|---|---|---|---|
Titania | 1539 | 666 | 336 | 810 | 2 | 3 | 40 |
Ent | 1755 | 351 | 618 | 804 | 2 | 3 | 40 |
Captain Mega | 1800 | 770 | 500 | 800 | 1 | 3 | 40 |
Alice | 1700 | 770 | 430 | 800 | 1 | 3 | 40 |
Tinkerer Elulu | 1750 | 800 | 400 | 800 | 1 | 3 | 40 |
Grote dief Leon | 2203 | 768 | 768 | 794 | 3 | 4 | 60 |
Schaduw Oboro | 2275 | 856 | 737 | 789 | 3 | 4 | 60 |
Great Sage Mimir | 2266 | 498 | 718 | 789 | 3 | 3 | 40 |
Prinses Emilia | 2538 | 832 | 784 | 788 | 2 | 4 | 60 |
Ice Ruler Sergio | 2767 | 810 | 734 | 783 | 2 | 4 | 60 |
Angel Maria | 1674 | 567 | 511 | 783 | 2 | 3 | 40 |
Tweeling gem Rickel | 2000 | 900 | 510 | 780 | 1 | 3 | 40 |
Vuurridder Lava | 2520 | 844 | 808 | 765 | 2 | 4 | 60 |
Bisschop Merith | 2279 | 526 | 718 | 765 | 3 | 3 | 40 |
Elimo | 2000 | 460 | 640 | 750 | 1 | 3 | 40 |
Prinses Lidith | 1850 | 700 | 450 | 750 | 1 | 3 | 40 |
lich | 2531 | 632 | 666 | 743 | 2 | 4 | 60 |
Ice Queen Selena | 1928 | 826 | 661 | 743 | 3 | 4 | 60 |
Tijd Lord Claris | 2304 | 514 | 773 | 742 | 3 | 3 | 40 |
Pyromancer Liza | 2217 | 534 | 696 | 730 | 3 | 3 | 40 |
Lancia | 2050 | 500 | 620 | 730 | 1 | 3 | 40 |
Heilige Meester Aem | 3357 | 1247 | 706 | 722 | 3 | 5 | 80 |
Vuur God Vargas | 2466 | 946 | 841 | 718 | 4 | 5 | 80 |
Dark Arts Lily | 2137 | 590 | 663 | 718 | 3 | 3 | 40 |
Royal Dancer May | 2203 | 578 | 663 | 713 | 3 | 3 | 40 |
God Tree Eltri | 3378 | 829 | 1173 | 700 | 3 | 5 | 80 |
decaan | 2380 | 780 | 780 | 700 | 1 | 3 | 40 |
Shida | 1750 | 750 | 480 | 700 | 1 | 3 | 40 |
God Phoenix | 3317 | 836 | 1122 | 689 | 3 | 5 | 80 |
Sky King Falma | 2835 | 859 | 693 | 686 | 2 | 4 | 60 |
Pegasus | 1752 | 572 | 593 | 677 | 2 | 3 | 40 |
Grote Falcon Ziz | 2487 | 644 | 649 | 675 | 2 | 4 | 60 |
Malnaplis | 3252 | 824 | 1151 | 666 | 3 | 5 | 80 |
Twins II & Mina | 2200 | 780 | 760 | 660 | 1 | 3 | 40 |
fjord | 2400 | 790 | 760 | 650 | 1 | 3 | 40 |
Assassin Oboro | 1763 | 652 | 561 | 648 | 2 | 3 | 40 |
Drake Chief Aisha | 2300 | 790 | 740 | 640 | 1 | 3 | 40 |
Blade Queen Sefia | 3357 | 1276 | 1147 | 637 | 3 | 5 | 80 |
Avonturier Alma | 1718 | 626 | 587 | 635 | 2 | 3 | 40 |
Alpha Behemoth | 3404 | 845 | 1103 | 632 | 3 | 5 | 80 |
Vuurkoning Vargas | 1995 | 826 | 725 | 632 | 3 | 4 | 60 |
Hoge elf | 2835 | 562 | 898 | 630 | 2 | 4 | 60 |
Kikuri | 2200 | 780 | 700 | 630 | 1 | 3 | 40 |
Ridder Atro | 1397 | 630 | 630 | 630 | 2 | 3 | 40 |
Ice Selena | 1377 | 636 | 422 | 624 | 2 | 3 | 40 |
Trent | 1300 | 300 | 520 | 620 | 1 | 2 | 30 |
Rameldria | 2965 | 1114 | 802 | 609 | 3 | 5 | 80 |
Lemia | 2000 | 600 | 600 | 600 | 1 | 3 | 40 |
Pixy Leore | 2050 | 700 | 500 | 600 | 1 | 3 | 40 |
Rantoul | 1100 | 290 | 500 | 600 | 1 | 2 | 30 |
Terug naar boven
Hoogste REC-eenheden 101 ~ 150
Naam | PK | ATK | DEF | REC | Evo | Stars | Max |
---|---|---|---|---|---|---|---|
God Knight Will | 3448 | 924 | 1006 | 597 | 3 | 5 | 80 |
Dood God Lodaga | 2982 | 1127 | 780 | 586 | 3 | 5 | 80 |
Ridder Sergio | 2050 | 600 | 600 | 580 | 1 | 3 | 40 |
Champion Aem | 2740 | 933 | 557 | 580 | 2 | 4 | 60 |
Priesteres Maria | 1200 | 450 | 420 | 580 | 1 | 2 | 30 |
Gun God Douglas | 3381 | 779 | 1052 | 574 | 3 | 5 | 80 |
Edea | 2250 | 800 | 800 | 570 | 1 | 3 | 40 |
Adviseur Weiss | 1450 | 410 | 350 | 570 | 1 | 2 | 30 |
Hoofd dief Leon | 1728 | 572 | 572 | 567 | 2 | 3 | 40 |
Bolt snoek Amy | 2400 | 740 | 790 | 560 | 1 | 3 | 40 |
Archer Lario | 1480 | 450 | 380 | 560 | 1 | 2 | 30 |
Thunder Kick Zeln | 2708 | 971 | 576 | 552 | 3 | 4 | 60 |
Vampier | 1850 | 540 | 560 | 550 | 1 | 3 | 40 |
Genezer Merith | 1323 | 292 | 472 | 541 | 2 | 2 | 30 |
God Blade Mifune | 2013 | 1018 | 480 | 540 | 3 | 4 | 60 |
Sky Knight Falma | 2100 | 650 | 550 | 530 | 1 | 3 | 40 |
Lorand | 2050 | 900 | 520 | 530 | 1 | 3 | 40 |
God Arm Galant | 2028 | 957 | 957 | 526 | 3 | 4 | 60 |
Natuur God Lance | 2442 | 1010 | 987 | 522 | 4 | 5 | 80 |
stya | 1020 | 540 | 330 | 520 | 1 | 2 | 30 |
Gaia Fist Nemia | 2631 | 982 | 564 | 518 | 3 | 4 | 60 |
Licht Heer Mimir | 1310 | 327 | 513 | 510 | 2 | 2 | 30 |
World Tree Altro | 2747 | 654 | 951 | 506 | 2 | 4 | 60 |
Dryade | 2100 | 480 | 750 | 500 | 1 | 3 | 40 |
Lava | 2000 | 700 | 680 | 500 | 1 | 3 | 40 |
Emilia | 2000 | 700 | 650 | 500 | 1 | 3 | 40 |
Thunderbird | 1830 | 550 | 550 | 500 | 1 | 3 | 40 |
Squire Atro | 970 | 500 | 500 | 500 | 1 | 2 | 30 |
Fee | 1110 | 500 | 280 | 500 | 1 | 2 | 30 |
Death Magress | 3127 | 845 | 1011 | 487 | 4 | 5 | 80 |
succubus | 1535 | 479 | 479 | 486 | 2 | 3 | 40 |
Fire Beast Zegar | 2664 | 912 | 571 | 484 | 3 | 4 | 60 |
Thunder God Eze | 2728 | 1100 | 712 | 480 | 4 | 5 | 80 |
Lava Phoenix | 2709 | 659 | 958 | 479 | 2 | 4 | 60 |
Holy Shot Heidt | 2646 | 911 | 807 | 471 | 2 | 4 | 60 |
Eenhoorn | 1280 | 470 | 470 | 470 | 1 | 2 | 30 |
Reiziger Alma | 1150 | 480 | 450 | 470 | 1 | 2 | 30 |
Zeeveer Verica | 2426 | 815 | 679 | 469 | 3 | 4 | 60 |
Tijd Mage Claris | 1360 | 234 | 540 | 463 | 2 | 2 | 30 |
Loch Ness | 2646 | 637 | 985 | 462 | 2 | 4 | 60 |
Blade Storm Sefia | 2740 | 1017 | 979 | 459 | 2 | 4 | 60 |
Heilige koningin Luna | 1988 | 936 | 936 | 452 | 3 | 4 | 60 |
Ninja Oboro | 1180 | 500 | 430 | 450 | 1 | 2 | 30 |
Warlock Liza | 1260 | 405 | 405 | 445 | 2 | 2 | 30 |
Fire Knight Agni | 3078 | 932 | 653 | 441 | 2 | 4 | 60 |
Sirene | 2741 | 578 | 868 | 432 | 2 | 4 | 60 |
Ridder Aem | 2100 | 780 | 430 | 430 | 1 | 3 | 40 |
Priester Merith | 1050 | 250 | 350 | 430 | 1 | 1 | 15 |
Holy Knight Will | 2871 | 754 | 844 | 428 | 2 | 4 | 60 |
Koning Behemoth | 2772 | 688 | 925 | 426 | 2 | 4 | 60 |
Terug naar boven
Hoogste REC-eenheden 151 ~ 200
Naam | PK | ATK | DEF | REC | Evo | Stars | Max |
---|---|---|---|---|---|---|---|
High Dancer May | 1234 | 432 | 391 | 425 | 2 | 2 | 30 |
Goochelaar Lily | 1215 | 459 | 378 | 421 | 2 | 2 | 30 |
Salie Mimir | 1040 | 280 | 380 | 420 | 1 | 1 | 15 |
Selena | 1000 | 490 | 360 | 420 | 1 | 2 | 12 |
Dragon Graven | 2768 | 594 | 856 | 419 | 2 | 4 | 60 |
Earth Pike Lance | 1980 | 832 | 844 | 410 | 3 | 4 | 60 |
Grote boom Alneu | 2180 | 550 | 801 | 410 | 1 | 3 | 40 |
Bahamut | 2331 | 958 | 656 | 407 | 2 | 4 | 60 |
Gun King Douglas | 2772 | 608 | 894 | 405 | 2 | 4 | 60 |
Sky Hero Athena | 2025 | 808 | 832 | 405 | 2 | 4 | 60 |
Vargas verbranden | 1484 | 630 | 517 | 404 | 2 | 3 | 40 |
Feniks | 2150 | 550 | 800 | 400 | 1 | 3 | 40 |
Lilin | 1100 | 400 | 400 | 400 | 1 | 2 | 30 |
Hell King Hades | 2319 | 980 | 630 | 391 | 2 | 4 | 60 |
Geomancer Claris | 1080 | 200 | 400 | 390 | 1 | 1 | 15 |
Thunder King Eze | 2205 | 906 | 618 | 384 | 3 | 4 | 60 |
Black Magress | 2651 | 743 | 860 | 381 | 3 | 4 | 60 |
Leviathan | 2100 | 540 | 810 | 380 | 1 | 3 | 40 |
Heks Liza | 1000 | 300 | 300 | 380 | 1 | 1 | 15 |
Spark Kick Zeln | 2080 | 766 | 378 | 378 | 2 | 3 | 40 |
Dragoon Zephu | 2822 | 986 | 594 | 377 | 3 | 4 | 60 |
Djin | 1465 | 542 | 668 | 365 | 2 | 3 | 40 |
King Squirty | 1170 | 360 | 350 | 360 | 2 | 2 | 30 |
Tovenares Lily | 900 | 340 | 300 | 360 | 1 | 1 | 15 |
Samurai Mifune | 1395 | 907 | 275 | 360 | 2 | 3 | 40 |
azhi dahaka | 2158 | 527 | 756 | 351 | 2 | 3 | 40 |
nijlpaard | 2200 | 570 | 790 | 350 | 1 | 3 | 40 |
Ridder Agni | 2280 | 700 | 550 | 350 | 1 | 3 | 40 |
King Glowy | 1160 | 350 | 520 | 350 | 2 | 2 | 30 |
Dief Leon | 1200 | 460 | 460 | 350 | 1 | 2 | 30 |
Wild Bandit Zaza | 2040 | 856 | 809 | 344 | 3 | 4 | 60 |
Cowboy Heidt | 1960 | 680 | 650 | 340 | 1 | 3 | 40 |
Dancer May | 980 | 320 | 290 | 340 | 1 | 1 | 15 |
Bruiser Galant | 1584 | 781 | 781 | 337 | 2 | 3 | 40 |
Brawler Nemia | 1983 | 783 | 365 | 337 | 2 | 3 | 40 |
Wyvern | 1850 | 800 | 520 | 330 | 1 | 3 | 40 |
Undine | 2030 | 490 | 730 | 320 | 1 | 3 | 40 |
Fencer Vargas | 1030 | 500 | 410 | 320 | 1 | 2 | 12 |
firedrake | 2050 | 500 | 720 | 310 | 1 | 3 | 40 |
Memetes | 1840 | 800 | 500 | 310 | 1 | 3 | 40 |
Scylla | 2066 | 648 | 449 | 304 | 2 | 3 | 40 |
Achtblad Sefia | 2100 | 850 | 800 | 300 | 1 | 3 | 40 |
Walkure | 1500 | 690 | 700 | 300 | 1 | 3 | 40 |
Gunner Douglas | 2200 | 500 | 690 | 300 | 1 | 3 | 40 |
Kwal | 1370 | 430 | 560 | 300 | 1 | 2 | 30 |
Sylph | 1050 | 430 | 530 | 300 | 1 | 2 | 30 |
glowy | 830 | 300 | 400 | 300 | 1 | 1 | 10 |
Rage Beast Zegar | 2088 | 743 | 353 | 284 | 2 | 3 | 40 |
Sahuagin | 1292 | 479 | 416 | 281 | 2 | 2 | 30 |
Zeln | 1360 | 560 | 300 | 280 | 1 | 2 | 30 |
Terug naar boven
Hoogste REC-eenheden 201 ~ 248
Naam | PK | ATK | DEF | REC | Evo | Stars | Max |
---|---|---|---|---|---|---|---|
Plunderer Verica | 2035 | 675 | 479 | 270 | 2 | 3 | 40 |
King Mossy | 1300 | 300 | 450 | 260 | 2 | 2 | 30 |
Knight Will | 2200 | 630 | 670 | 250 | 1 | 3 | 40 |
Smid Galant | 1100 | 560 | 560 | 250 | 1 | 2 | 30 |
Ramia | 1350 | 480 | 380 | 250 | 1 | 2 | 30 |
King Burny | 1200 | 390 | 330 | 250 | 2 | 2 | 30 |
King Sparky | 1200 | 390 | 330 | 250 | 2 | 2 | 30 |
Boxer Nemia | 1320 | 580 | 290 | 250 | 1 | 2 | 30 |
squirty | 800 | 300 | 280 | 250 | 1 | 1 | 10 |
Mifune | 1000 | 650 | 210 | 250 | 1 | 2 | 30 |
Sunshine Luna | 1376 | 770 | 770 | 243 | 2 | 3 | 40 |
Ifrit | 2005 | 452 | 608 | 243 | 2 | 3 | 40 |
Polevik | 1382 | 365 | 479 | 243 | 2 | 2 | 30 |
King Gloomy | 1000 | 530 | 230 | 230 | 2 | 2 | 30 |
Vine Pike Lance | 1419 | 648 | 630 | 223 | 2 | 3 | 40 |
Cerberus | 1688 | 697 | 499 | 223 | 2 | 3 | 40 |
mossig | 850 | 260 | 350 | 220 | 1 | 1 | 10 |
Aartsengel | 1512 | 413 | 416 | 210 | 2 | 2 | 30 |
Beast Zegar | 1450 | 550 | 280 | 210 | 1 | 2 | 30 |
Burny | 830 | 320 | 280 | 210 | 1 | 1 | 10 |
Sparky | 830 | 320 | 280 | 210 | 1 | 1 | 10 |
Bandit Zaza | 1100 | 530 | 480 | 200 | 1 | 2 | 30 |
Pirate Verica | 1330 | 500 | 400 | 200 | 1 | 2 | 30 |
Meerman | 950 | 380 | 350 | 200 | 1 | 1 | 12 |
Somber | 730 | 400 | 200 | 200 | 1 | 1 | 10 |
Zware magie | 2228 | 542 | 715 | 195 | 2 | 3 | 40 |
Thunder Eze | 1593 | 731 | 378 | 189 | 2 | 3 | 40 |
Aero | 1653 | 396 | 338 | 181 | 2 | 2 | 30 |
Luna | 980 | 570 | 570 | 180 | 1 | 2 | 30 |
Salamander | 1350 | 380 | 450 | 180 | 1 | 2 | 30 |
Mandragora | 1010 | 300 | 400 | 180 | 1 | 1 | 12 |
Ridder Zephu | 2160 | 716 | 378 | 179 | 2 | 3 | 40 |
Hoofd Bandit Zaza | 1683 | 726 | 631 | 171 | 2 | 3 | 40 |
Sky Boss Grafl | 1683 | 726 | 631 | 171 | 2 | 3 | 40 |
Cycloop | 2142 | 702 | 354 | 171 | 2 | 3 | 40 |
Rode pet | 1404 | 547 | 297 | 153 | 2 | 2 | 30 |
Pikeman Lance | 1010 | 500 | 500 | 150 | 1 | 2 | 12 |
Orthos | 1250 | 530 | 410 | 150 | 1 | 2 | 30 |
Engel | 1050 | 350 | 350 | 150 | 1 | 1 | 12 |
Skelet koning | 1256 | 571 | 272 | 136 | 2 | 2 | 30 |
Iron Magress | 1500 | 430 | 530 | 120 | 1 | 2 | 30 |
Warrior Eze | 1180 | 580 | 320 | 120 | 1 | 2 | 12 |
Harpij | 1200 | 330 | 280 | 120 | 1 | 1 | 12 |
Zephu | 1500 | 530 | 300 | 110 | 1 | 2 | 30 |
Sky Pirate Grafl | 1100 | 530 | 480 | 100 | 1 | 2 | 30 |
Minotaur | 1400 | 530 | 300 | 100 | 1 | 2 | 30 |
aardmannetje | 1000 | 450 | 250 | 100 | 1 | 1 | 12 |
Skelet | 930 | 480 | 230 | 90 | 1 | 1 | 12 |